RDG8500SE

Model | RDG8500SE |
Frequency(Hz) | 50 |
Rated Power/Max. Power (kVA) | 6/6.5 |
Voltage (V) | 220 |
Current(A) | 29.5 |
Fuel Tank Capacity(L) | 16 |
Running Time (hr.) | 7 |
Noise Level behind 7 Meters (dBA) | 72 |
DC Output (V/A) | 12/8.3 |
Battery (Ah) | 30 |
Engine/Engine Model | Diesel/RD192FBE |
Power Output (KW) | 8.5 |
Start Method | Elec. starter |
Displacement (cc) | 498 |
Oil Capacity (L) | 1.65 |
Voltage Regulation | AVR |
Net Weight Kg | 170 |
Packing Size(cm) | 94.5×56.5×76 |
UP: NO!
NEXT: RD15000SE-3