RUIBIN—V

| Vibration?Head(mm) | 28×470、32×470、38×470、45×470、50×470、60×470? |
| Vibration?/min | 9800--12000 |
| Shaft?rotate?speed | 3000 |
| Amplitude(m/min) | 0.8,?0.9,?1.2,1.3,?1.6,?2.0 |
| Flexible?shaft(m) | 6 |
| Join?type | Japanese/Dynatic |
| Engine?Model | RUIBIN-20D(EY20D) |
| Packing?Size(mm) | 515×380×515 |
| Net?Weight(Kg) | 25 |
UP: NO!
NEXT: NO!