RUIBIN—EX17

| MODLE | RUIBIN—EX17 |
| Type | Air-cooled, 4-cycle, slant single cylinder,OHC, horizontal PTO shaft |
| Bore x Stroke(mm) | 67x48 |
| Displacement(CM3) | 169 |
| Continuous output kW(HP)/rpm | 2.9(4.0)/3600 |
| Maximum output kW(HP)/rpm | 4.2(5.7)/4000 |
| Maximum torque N m(kgf m)/rpm | 11/2500 |
| Direction of rotation | Counter clockwise as viewed from PTO shaft side |
| Fuel | Automobile(unleaded)gasoline |
| Fuel Tank capacity liter | 3.8 |
| Lubricant | Engine oil SAE 10W-30,20W,30W |
| Lubrication Oil Capacity liter | 0.6 |
| Lubrication | Mechanical splashing type |
| Carburetor | Float type |
| Starter | Recoil starter |
| lgnition system | Transistorized |
| Dry weight Kg | 15 |
| Packing Size(cm) | 38×40×45 |



UP: NO!
NEXT: RUIBIN—20D(EY20D)